Found in Maricopa County on 4576 S RANGER Trail in Gilbert Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $380,000.
For more information about MLS #4338947 or other homes for sale in the 85297 area of Gilbert, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Guest House, Basement, 3 or More Car Garage, Pool, Private Pool, RV Park, Private Spa, Spa, Community Pool, Club House, Health Facility, Pet-Friendly, Pre-Foreclosure, Luxury, Short Sale, Agriculture Land |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Wet Bar(s) |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Basement, Den/Office |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Power Ranch |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,075 |
| Tax Year: | 2009 |
| Utilities: | SRP, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Home Key Realty |



