Found in Maricopa County on 4645 E Indigo Street in Gilbert Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $495,000.
For more information about MLS #2978919 or other homes for sale in the 85298 area of Gilbert, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Media Room, 3 or More Car Garage, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Great Room, Guest Quarters - Separate Entrance, Bonus/Game Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Extended Length Garage |
| Planned Community: | Trilogy At Power Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,795 |
| Tax Year: | 2006 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Integrity First Realty |



